Team Roster

Number Name Height Weight Year Position
1 Quincy Bruton 5'10" 180 JR DB/WR
5 Gabe King 5'10" 190 SR FB/DB
7 Evan Amick 6'0" 210 SR LB/TE
10 Tyler Hizer 5'10" 215 JR QB/LB
11 T. J. Feazelle 5'10" 175 SR QB
12 Duran Workman 5'10" 170 FR QB/DB
14 Joey Ball 5'10" 170 FR RB/DB
15 D. J. Lawson 5'7" 145 FR WR/DB
18 Calvin Bench 5'10" 175 SO QB/DB
20 Sam Linville 5'11" 175 JR WR/LB
21 J. C. Snyder 5'9" 145 SO WR/DB
23 Tyler Hart 5'8" 120 SO WR/DB
25 Cody Nickleson 5'7" 145 FR RB/DB
26 Devon Thompson 5'10" 175 SO RB/DB
28 Marcus Guy 5'7" 165 SO RB/DB
30 Cory Carville 5'10" 180 JR RB/DB
32 Bruce Smith 5'10" 175 JR WR/DB
33 Chris Young 6'2" 230 SR LB/FB
34 Morgan Tiller 5'10" 170 FR WR/DB
35 Marcus Fox 6'0" 195 JR RB/LB
36 Al Francis 5'10" 195 JR FB/LB
37 Chaz Roy 6'0" 230 SR TE/LB
38 Tyree Cantley 6'2" 230 FR RB/LB
40 Anthony Caldwell 6'0 155 SO RE/LB
42 Bryce Marion 5'10" 160 FR RE/LB
43 Brandon Wheeler 6'1" 165 JR WR
45 Evan Hartman 5'10" 200 JR LB
46 Rodney Leftwich 6'0" 165 JR WR
48 Justin Rogers 5'10" 165 FR WR/DB
50 Paul Cyrus 6'0" 190 SR DL
51 Josh Bruce 6'0" 245 SR OL/DL
52 Caleb Torman 6'0" 215 FR OL/DB

To make a

DONATION

click on the helmet below.

VISA, MasterCard, American Express or Diners Club accepted.

SPONSORS

Harless PrintingMorris Insurance ServicesABC Website Technology

 St. Albans High School Website

Copyright SAQB Club 2008. All rights reserved.

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player